Title | Author | Source |
---|---|---|
Impact of Calcite on Phosphorus Removal and Recovery from Wastewater Using CSH-Filled Fixed Bed Filters | Berg, U. / Ehbrecht, A. / Röhm, E. / Weidler, P.G. / Nüesch, R. (2007) |
J. Res. Sci.& Tech. 4 (2007), 2, 73-81 |
Reduced Sheet Resistance in Pentacene Field-Effect Transistors Using Thiol-Modified Electrodes | Pham, D. V / Gravenstein, Y. / Bock, C. / Kunze, U. / Käfer, D. / Witte, G. / Wöll, C. (2007) | AIP Conference Proceedings 893 (2007), 1, 363-364 |
Depth resolved X-ray fluorescence analysis of copper charged muscovite mica | Simon, R. / Kerdpin, U. / Friedrich, F. / Faubel, W. / Weidler, P.G. / Nüesch, R. (2007) |
Advances in X-ray Analysis 50 (2007), 64-70 |
Determination of the Refractive Index of Particles in the Clay and Sub-µ Size Range | Weidler, P.G. / Friedrich, F. (2007) |
American Mineralogist, 92 (2007), 7, 1130-1132 |
Covalent interlinking of an aldehyde and an amine on n Au(111) surface in ultrahigh vacuum | Weigelt, S. / Busse, C. / Bombis, C. / Knudsen, M. / Gothelf, K. / Strunskus, T. / Wöll, C. / Dahlborn, M. / Hammer, B. / Lagsgaard, E. / Besenbacher, F. / Linderoth, T. (2007) | Angew. Chem. 119 (2007), 48, 9387-9390 |
CO2-Aktivierung durch ZnO unter Bildung eines ungewöhnlichen dreizähnigen Oberflächencarbonats | Wang, Y. / Kováčik, R. / Meyer, B. / Kotsis, K. / Stodt, D. / Staemmler, V. / Qiu, H. / Traeger, F. / Langenberg, D. / Muhler, M. / Wöll, C. (2007) |
Angew. Chem. 119(2007), 5722-5725 |
Kinetisch stabile, flach liegende Thiolat-Monoschichten | Badin, M. / Bashir, A. / Krakert, S. / Strunskus, T. / Terfort, A. / Wöll, C. (2007) | Angew. Chem. 19 (2007), 3837-3839 |
Covalent interlinking of an aldehyde and an amine on n Au(111) surface in ultrahigh vacuum | Weigelt, S. / Busse, C. / Bombis, Ch. / Knudsen, M. M. / Gothelf, K. V. / Strunskus, T. / Wöll, Ch. / Dahlborn, M. / Hammer, B. / Lagsgaard, E. / Besenbacher, F. / Linderoth, T. R. (2007) | Angew. Chem. Int. Ed. 46 (2007), 48, 9227-9230 |
Covalent interlinking of an aldehyde and an amine on n Au(111) surface in ultrahigh vacuum | Weigelt, S. / Busse, C. / Bombis, C. / Knudsen, M. / Gothelf, K. / Strunskus, T. / Wöll, C. / Dahlborn, M. / Hammer, B. / Lagsgaard, E. / Besenbacher, F. / Linderoth, T. (2007) | Angew. Chem. Int. Ed. 46 (2007), 48, 9227-9230 |
CO2 Activation by ZnO through the Formation of an Unusual Tridentate Surface Carbonate | Wang, Y. / Kováčik, R. / Meyer, B. / Kotsis, K. / Stodt, D. / Staemmler, V. / Qiu, H. / Traeger, F. / Langenberg, D. / Muhler, M. / Wöll, Ch. (2007) | Angew. Chem. Int. Ed. 46 (2007), 5624-5627 |
Tuning the reactivity of oxide surfaces by charge-accepting adsorbates | Wang, Y. / Xia, X. / Urban, A. / Qiu, H. / Strunk, J. / Meyer, B. / Muhler, M. / Wöll, Ch. (2007) | Angew. Chem. Int. Ed. 46 (2007), 7315-7318 |
Die Steuerung der Reaktivität von Oxidoberflächen durch ladungsakzeptierende Adsorbate | Wang, Y. / Xia, X. / Urban, A. / Qiu, H. / Strunk, J. / Meyer, B. / Muhler, M. / Wöll, Ch. (2007) | Angew. Chem.119 (2007), 7456-7459 |
Kinetically Stable, Flat Lying Thiolate Monolayers | Badin, M. G. / Bashir, A. / Krakert, S. / Strunskus, T. / Terfort, A. / Wöll, Ch. (2007) |
Angew. Chem.Int. Ed. 46 (2007), 3762-3764 |
Settlement and adhesion of algal cells to hexa(ethylene glycol)-containing self-assembled monolayers with systematically changed wetting properties | Schilp, S. / Kueller, A. / Rosenhahn, A. / Grunze, M. / Pettitt, M. / Callow, M. / Callow, J. (2007) |
Biointerphases 2 (2007), 4, 143 |
Molecules coining patterns into a metal: the hard core of soft matter | Witte, G. / Hänel, K. / Busse, C. / Birkner, A. / Wöll, Ch. (2007) |
Chem. Mater. 19 (2007), 4228-4233 |
Conformational Adaption in Supramolecular Assembly on Surfaces | Klappenberger, F. / Caňas-Ventura, M. E. / Clair, S. / Pons, S. / Schlickum, U. / Qu, Z.-R. / Brune, H. / Kern, K. / Strunskus, T. / Wöll, Ch. / Comisso, A. / De Vita, A. / Ruben, M. / Barth, J. V. (2007) |
ChemPhysChem 8 (2007), 1782-1786 |
Chemistry in confined geometries: Reactions at an organic surface | Rajalingam, K. / Bashir, A. / Badin, M. / Schröder, F. / Hardman, N. / Strunskus, T. / Fischer, R. A. / Wöll, Ch. (2007) | ChemPhysChem 8 (2007), 657 – 660 |
Thermally induced grafting reactions of ethylene glycol and glycerol intercalates of kaolinite | Janek, M. / Emmerich, K. / Heissler, S. / Nuesch, R. (2007) | Chemistry of Materials, 19 (2007), 4, 684-693 |
Change of the Refractive Index of Illite Particles by Reduction of Iron content of the Octahedral Sheet | Friedrich, F. / Steudel, A. / Weidler, P.G. (2007) | Clays and Clay Minerals (2007) |
Ferromagnetic resonance and magnetic characteristics of intact magnetosome chains in Magnetospirillum gryphiswaldense | Fischer, H. / Mastrogiacomo, G. / Löffler, J.F. / Warthmann, R.J. / Weidler, P.G. / Gehring, A.U. (2007) | Earth and Planetary Science Letters (2007) |
Is Phosphorus Recovery from Waste Water Feasible ? | Berg, U. / Knoll, G. / Kaschka, E. / Weidler, P.G. / Nüesch, R. (2007) |
Env. Tech. (2007), 28, 166-172 |
Conformational Adaptation and Selective Adatom Capturing of Tetrapyridyl-porphyrin Molecules on a Copper (111) Surface | Auwärter, W. / Klappenberger, F. / Weber-Bargioni, A. / Schiffrin, A. / Strunskus, T. / Wöll, Ch. / Pennec, Y. / Riemann, A,. / Barth, J. V. (2007) | J. Am. Chem. Soc. 129 (2007), 11279-11285 |
Step-by-Step Route for the Synthesis of Metal-Organic Frameworks | Shekhah, O. / Wang, H. / Kowarik, S. / Schreiber, F. / Paulus, M. / Tolan, M. / Sternemann, Ch. / Evers, F. / Zacher, D. / Fischer, R. A. / Wöll, Ch. (2007) | J. Am. Chem. Soc. 129 (2007), 15118-15119 |
A defect-free thin film pentacene diode: Interplay between transport and scanning tunneling microscope tip tunneling injection | Ruppel, L. / Birkner, A. / Witte, G. / Busse, C. / Lindner, Th. / Paasch, G. / Wöll, Ch. (2007) | J. Appl. Phys. 102 (2007), 033708 |
A defect-free thin film pentacene diode: Interplay between transport and scanning tunneling microscope tip tunneling injection | Ruppel, L. / Birkner, A. / Witte, G. / Busse, C. / Lindner, Th. / Paasch, G. / Wöll, Ch. (2007) | J. Appl. Phys. 102 (2007), 033708 |
The adsorption of linear alkanes on Cu(111): Temperature and chain length dependence of the softened vibrational mode | Fosser, K. / Kang, J. / Nuzzo, R. / Wöll, C. (2007) | J. Chem. Phys. 126 (2007), 194707 |
Photoinduced growth of Cu nanoparticles on ZnO from CuCl2 in methanol | Lu, L. / Hu, S. / Lee, H.-I. / Wöll, Ch. / Fischer, R. A. (2007) |
J. Nanoparticle Research 9 (2007), 491-496 |
Adsorption of benzene on coinage metals: A theoretical analysis using wavefunction based methods | Caputo, R. / Prascher, B. / Staemmler, V. / Bagus, P. S. / Wöll, Ch. (2007) | J. Phys. Chem. A (2007), 111, 12778-12784 |
Influence of Molecular Structure on Phase Transitions: A Study of Self-Assembled Monolayers of 2-(Aryl)-Ethane Thiols | Cyganik, P. / Buck, M. / Strunskus, T. / Shaporenko, A. / Witte, G. / Zharnikov, M. / Wöll, Ch. (2007) | J. Phys. Chem. C 111 (2007), 45, 16909-16919 |
Diffraction patterns of He atoms from the MgO(100) surface calculated by the close-coupling method | Martinez-Casado, R. / Mayer, B. / Miret-Artes, S. / Traeger, F. / Wöll, Ch. (2007) |
J. Phys. Cond. Matt (2007), 19, 305006 |
P-RoC - Phosphorus Recovery from Wastewater by Crystallisation of Calcium Phosphate Compounds | Berg, U. / Knoll, G. / Kaschka, E. / Kreutzer, V. / Weidler, P.G., / Nüesch R. (2007) |
J. Res. Sci. & Tech. 4 (2007), 3, 117-122 |
Layer-by-Layer Growth of Oriented Metal organic Polymers on a functionalized organic surface | Shekhah, O. / Wang, H. / Strunskus, T. / Cyganik, P. / Zacher, D. / Fischer, R. A. / Wöll, Ch. (2007) | Langmuir 23 (2007), 14, 7440-7442 |
Water on a closed-packed Ru surface: A high order commensurate adlayer with a high sensitivity towards electron beam damage | Traeger, F. / Langenberg, D. / Gao, Y. K. / Wöll, Ch. (2007) | Phys. Rev. B 76 (2007), 033410 |
The Chemistry and Physics of Zinc Oxide Surfaces | Wöll, Ch. (2007) | Prog. Surf. Sci. 82 (2007), 55-120 |
Non-destructive analysis for the investigation of decomposition phenomena of histrorical manuscripts and prints | Faubel, W. / Staub, S. / Simon, R. / Heissler, S. / Pataki, A. / Banik, G. (2007) |
Spectrochimica Acta Part B, 62 (2007), 669-676 |
Nanostructue formation in polymer thin films influenced by humidity | Gliemann, H. / Almeida, A.T. / Petri, D.F.S. / Schimmel, T. (2007) | Surf. Interface Anal. 39 (2007), 1-8 |
Indirect thermal lens detection for capillary electrophoresis | Nedosekin, D.A. / Bendrysheva, S.N. / Faubel, W. / Proskurnin, M.A. / Pyell, U. (2007) |
Talanta 71 (2007), 1788-1794 |
Digital In-line Holography as three dimensional tool to study motile marine organisms during their exploration of surfaces | Heydt, M. / Rosenhahn, A. / Grunze, M. / Pettitt, M. / Callow, M. / Callow, J. (2007) |
The Journal of Adhesion 83 (2007), 417 |
Thermal reactions of smectites – Relation of dehydroxylation temperatures to octahedral structure | Wolters, F / Emmerich, K. (2007) |
Thermochimica Acta 462 (2007), 80-88 |
Energy-dispersive X-ray reflectivity and GID for real-time growth studies of pentacene thin films | Kowarik, S. / Gerlach, A. / Leitenberger, W. / Hu, J. / Witte, G. / Wöll, Ch. / Pietsch, U. / Schreiber, F. (2007) |
Thin Solid Films (2007), 515, 5606-5610 |
Vacuum-Ultraviolet Gabor-Holography with synchrotron radiation | Rosenhahn, A. / Barth, R. / Cao, X. / Schürmann, M. / Grunze, M. / Eisebitt, S. (2007) |
Ultramicroscopy 107 (2007), 1171 |
Investigation of the formation of ultrathin siloxane films on functionalized Germanium crystals by FTIR-ATR spectroscopy | Glowacky, J. / Heißler, S. / Leiste, H. / Koker, T. / Faubel, W. / Gerdes, A. (2007) |
Vibrational Spectroscopy (2007) |
Cu(II)-intercalated muscovite: An infrared spectroscopic study | Friedrich, F. / Heissler, S. / Faubel, W. / Nüesch, R. / Weidler, P.G. (2007) | Vibrational Spectroscopy, 43 (2007), 427-434 |
Titel | Autor | Quelle |
---|---|---|
Non-thermal microwave effects during microwave processing of clay minerals | Link, G. / Faubel, W. / Heissler, S. / Weidler, P.G. / Thumm, M. (2007) | Dilaghi, A.M. / Oradea, R (2007): 11th Internat. Conf. on Microwave and High Frequency Heating, Oradea, Rumänien, 3.-6. September, 2007, 219-2 |
Title | Author | Source |
---|---|---|
Highly porous layers made of MOF Materials and methode for producing such layers. | Fischer, R. W. / Fischer, R. A. / Wöll, Ch. / Schröder, F. / Hermes, S. (2007) | WO/2007/014678; DE 10 2005 035 762.8¸ 2007.02.27 |
Photothermisches Messsystem | Faubel, W. / Heißler, S. (2007) |
Europäisches,Patent EP 1 571 415 A1 |